We will provide the best industrial laser solution for cutting & engraving in all type of application, focus on highly accurate & economical solution of excellent design parameters with high Precision cutting, Narrow kerf & low distortion.
It is electromechanical integration of laser cutting machine consists of fiber laser, chiller, fiber cutting head, control system, water and air system, and dust collection system.
It can cut the metal sheet or pipe like Carbon steel plate, Stainless steel plate, Galvanized sheet, Electrolytic plate, Titanium alloy and other alloy plates and a variety of thin metals.
Laser machine can work continuously with high speed, high precision cutting & efficiency at low cost.
It is widely used in sheet metal structure, electric cabinets, Precision products, Automobile and Automotive sector
Optical Properties |
Nominal output power | 500w/700w/1000w/1500w/2000w/3000w/4000w |
Wavelength(nm) | 1080 |
Mode of operation | CW/Modulated |
Max Modulation frequency(KHz) | 60 |
Out power stability | <3% |
Out power ability (%) | 10-100 |
Polarization State | Random |
Pilot Red Laser | Yes |
Beam Delivery Optics | QCS; QBH(optional) |
Fiber Core Diameter | 50(100/200, optional) |
Delivery Cable Length | 10(15/20, optional) |
Electrical Characteristics |
Power Supply | AC 440V, Single Phase/60Hz |
Other Characteristics |
Cooling | Water Cooling |
Operating Temperature Range | 10-40 |
Specification | Description |
Working Area | 3000x1500mm to 6000mm*4000mm |
X axis stroke | 3050mm |
Y axis stroke | 1550mm |
Z axis stroke | 120mm |
Max position speed | 80-140m/min |
X.Y. Axis position accuracy | 0.05mm |
X.Y. Repeatability accuracy | 0.03mm |
Laser Source Power | 1000w |
Noise | <75db |
Voltage | 3 Phase 440V+-5%/60Hz |
Machine size | 4.5x3.1x2.2m |
Power Required | Min 11kw |
Technical Parameter
MAIN PARAMETER OF MACHINE
Pulse frequency:1-20000HZ | X/Y axis re-orientation accuracy: ±0.03mm | Servo motor + driver: YASKAWA brand(Japan) |
Position system: the red light | X-axis:1500mm Y-axis:3000mm Z-axis:120mm | Rack and pinion driving: KH brand(Taiwan) |
Laser wavelength:1070-1080nm | Max. cutting thickness of carbon steel :≦5.5m```````m | Track/guideway: CSK brand (Taiwan) |
With auto-lubrication system | Graphic format supported: CAD/ Corel draw | Decelerator: Motovario brand(France) |
Industrial PC: Advantech brand | Water cooling system: S & A brand(CW6100) | Japan SMC gas path control |
MAIN CONFIGURATION:
Seq. | ITEM |
1 | Fiber Laser Generator |
2 | Fiber Cutting Head |
3 | Machine Body |
4 | Gantry Beam |
5 | Working Table |
6 | Reducer |
7 | X.Y. Rack& Pinion |
8 | Guide Rail |
9 | Pneumatic System |
10 | Chiller |
11 | Air Conditioner |
12 | Electrical Components |
13 | Control System |
14 | AC Servo Motor |
15 | CAD/CAM Software |
16 | Exhausting System |
17 | Control Cabinet |